客服热线:029-8918-1862  |  关注公众号
免费注册
 |  立即登录  |  个人中心  |  帮助中心
商品 店铺

最新国际油价

布伦特: 77.85 -1.51%
WTI: 73.70 -1.53%
类型:
--
日期 收盘 开盘 涨跌幅
2024-10-14 74.85 74.26 74.35 72.77 -1.53%
2024-10-12 75.11 75.00 75.28 73.85 -0.46%
2024-10-11 75.11 75.00 75.28 73.85 0.13%
2024-10-10 72.59 72.73 74.41 72.62 2.20%
2024-10-09 72.98 73.27 73.82 71.00 -1.63%
2024-10-08 77.14 77.33 78.46 73.11 -4.70%
2024-10-07 74.38 74.40 76.47 73.62 2.39%
2024-10-05 73.71 73.95 75.57 73.46 0.86%
2024-10-04 73.71 73.95 75.06 73.46 0.86%
2024-10-03 70.10 70.98 73.95 70.52 4.12%
2024-10-02 69.83 70.80 72.49 70.57 1.51%
2024-10-01 68.17 68.41 70.73 66.33 3.72%
2024-09-30 68.18 68.63 69.32 67.57 1.00%
2024-09-28 67.67 67.45 68.65 67.06 1.42%
2024-10-14 79.04 78.55 78.55 76.88 -1.51%
2024-10-12 79.40 79.14 79.50 78.04 -0.90%
2024-10-11 79.40 79.14 79.50 78.04 0.04%
2024-10-10 76.58 76.76 78.64 76.72 2.41%
2024-10-09 77.18 77.49 78.02 75.15 -1.68%
2024-10-08 80.93 80.96 81.14 76.80 -4.61%
2024-10-07 78.05 78.07 79.94 77.23 2.16%
2024-10-05 77.62 77.79 79.30 77.39 0.56%
2024-10-04 77.62 77.79 79.00 77.39 0.59%
2024-10-03 73.90 74.59 77.65 74.31 3.75%
2024-10-02 73.56 74.47 76.14 74.24 1.40%
2024-10-01 71.70 71.85 74.25 69.91 3.52%
2024-09-30 71.54 71.88 72.79 71.03 1.01%
2024-09-28 71.09 70.71 72.00 70.44 1.25%
数据更新时间: